| Модель | Масло | Объем, л. | Цена, руб. | Цена со скидкой 5%, руб. |
| Rio | TOTAL QUARTZ INEO MC3 5W-30 / 5W-40 | 3,5 | 3300 | 3135 |
| Ceed | 3,5 | 3300 | 3135 | |
| Optima | 4 | 3650 | 3468 | |
| Sportage | 4 | 3650 | 3468 | |
| Sorento | 4 | 3650 | 3468 | |
| Sorento diz. | 7 | 5850 | 5558 | |
| Solaris | 3,5 | 3300 | 3135 | |
| Elantra | 3,5 | 3300 | 3135 | |
| Sonata / I40 | 4 | 3650 | 3468 | |
| Tucson / I 35 | 4 | 3650 | 3468 | |
| Santa Fe | 4 | 3650 | 3468 | |
| Santa Fe diz. | 7 | 5850 | 5558 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| С3 | TOTAL QUARTZ INEO MC3 5W-30 / 5W-40 | 4 | 3750 | 3563 |
| C3 Picasso | 4 | 3750 | 3563 | |
| Berlingo | 4 | 3750 | 3563 | |
| Peugeot 208 | 3,5 | 3400 | 3230 | |
| Peugeot 308 | 4 | 3750 | 3563 | |
| Peugeot 3008 | 4 | 3750 | 3563 | |
| Peugeot Partner | 4 | 3750 | 3563 | |
| Peugeot Boxer | 6 | 5150 | 4893 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| Logan | Elf EVOLUTION 900 SXR 5W-40 | 3,5 | 3300 | 3135 |
| Megane | 4 | 3650 | 3468 | |
| Duster | 4 | 3650 | 3468 | |
| Sandero | 3,5 | 3300 | 3135 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| TOTAL QUARTZ 9000 5W-30 / 5W-40 | 3 | 2950 | 2655 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| Focus | TOTAL QUARTZ 9000 FUTURE NFC 5W-30 | 4 | 3650 | 3468 |
| Focus EcoBoost | 5 | 4350 | 4133 | |
| Fusion | 4 | 3650 | 3468 | |
| Mondeo | 4 | 3650 | 3468 | |
| Kuga | 4 | 3650 | 3468 | |
| Kuga EcoBoost | 5 | 4350 | 4133 | |
| Mazda 3 | 4 | 3650 | 3468 | |
| Mazda 6 | 4 | 3650 | 3468 | |
| Mazda CX5 | 4 | 3650 | 3468 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| Corola | TOTAL QUARTZ INEO MC3 5W-30 / 5W-40 | 4 | 3700 | 3515 |
| Camry | 4 | 3700 | 3515 | |
| RAF-4 | 4 | 3700 | 3515 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| Astra | TOTAL QUARTZ INEO MC3 5W-30 | 4 | 3750 | 3563 |
| Corsa | 4 | 3750 | 3563 | |
| Meriva | 4 | 3750 | 3563 | |
| Mokka | 4 | 3750 | 3563 | |
| Zafira | 4 | 3750 | 3563 | |
| Aveo | 4 | 3750 | 3563 | |
| Captiva | 4 | 3750 | 3563 | |
| Cruze | 4 | 3750 | 3563 | |
| Spark | 3 | 3050 | 2898 | |
| Lasetti | 3,5 | 3400 | 3230 | |
| Matiz | 3 | 2950 | 2803 | |
| Nexia | 3,5 | 3300 | 3135 |
| Модель | Масло | Объем, л | Цена, руб. | Цена со скидкой 5%, руб. |
| Almera | TOTAL QUARTZ 9000 5W-30 / 5W-40 | 3 | 2950 | 2803 |
| Juke | 4 | 3650 | 3468 | |
| Micra | 3,5 | 3300 | 3135 | |
| Note | 4 | 3650 | 3468 | |
| Qashqai | 4 | 3650 | 3468 | |
| Tiida | 4 | 3650 | 3468 | |
| X-Trail | 4 | 3650 | 3468 |
